Players Ranking
No. | Country | Level | Codename | EXP | Clan Points | KDR | Kills | Deaths | Headshots | Clan |
---|---|---|---|---|---|---|---|---|---|---|
01 | [ADM] ROCKO | 2,147,483,647 | 0 | 0.73 | 79 | 108 | 9 | - | ||
02 | gauvhin | 2,147,483,647 | 0 | 1.56 | 21490 | 13804 | 13810 | - | ||
03 | ^^allen^^ | 2,147,483,647 | 0 | 1.76 | 263570 | 150171 | 21417 | UnCrowned | ||
04 | Road-X | 2,147,483,647 | 0 | 1.36 | 30 | 22 | 3119 | - | ||
05 | M a r k | 2,147,483,647 | 0 | 3.26 | 561439 | 172236 | 35481 | - | ||
06 | &S.t.A.t.I.C | 2,147,483,647 | 0 | 1.46 | 228462 | 155970 | 13624 | - | ||
07 | Unimaginable | 2,147,483,647 | 0 | 1.82 | 6054 | 3326 | 12780 | Accept | ||
08 | BSF.K | 2,147,483,647 | 0 | 1.69 | 403816 | 239347 | 22371 | IOIOI | ||
09 | IZANAMIII | 2,147,483,647 | 0 | 1.73 | 15369 | 8890 | 15842 | - | ||
10 | *_Raj_* | 2,147,483,647 | 0 | 1.74 | 2188 | 1257 | 15003 | - | ||
11 | [TC] tryclon | 2,147,483,647 | 455,292 | 1.58 | 247600 | 156949 | 17502 | Tryclone | ||
12 | Don. | 2,112,352,577 | 0 | 4.51 | 147011 | 32573 | 14591 | - | ||
13 | [WIN]&TAGUM& | 2,100,000,000 | 0 | 1.49 | 124808 | 83557 | 15628 | pabaya | ||
14 | tsismosa | 2,066,242,597 | 0 | 1.95 | 246682 | 126235 | 9731 | - | ||
15 | KP | 2,059,929,142 | 0 | 2.46 | 136287 | 55413 | 11449 | - | ||
16 | &Zeus:] | 2,054,002,991 | 0 | 1.87 | 185135 | 99011 | 10179 | - | ||
17 | M a r k . | 2,013,914,012 | 0 | 1.65 | 236084 | 142810 | 13025 | - | ||
18 | CK_YEO_SHIN | 1,996,179,010 | 0 | 1.30 | 135888 | 104654 | 11398 | - | ||
19 | Red | 1,995,773,272 | 0 | 2.42 | 183884 | 76029 | 42210 | IJJI | ||
20 | LHP_CarBon | 1,906,842,104 | 0 | 1.97 | 291424 | 147764 | 21259 | LookHusPlayin |
1 2 3 4 5 |