Players Ranking
| No. | Country | Level | Codename | EXP | Clan Points | KDR | Kills | Deaths | Headshots | Clan |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() | ![]() | [ADM] ROCKO | 2,147,483,647 | 0 | 0.73 | 79 | 108 | 9 | - |
| 02 | ![]() | ![]() | GAARA | 2,147,483,647 | 0 | 1.54 | 23916 | 15552 | 14002 | - |
| 03 | ![]() | ![]() | ^^allen^^ | 2,147,483,647 | 0 | 1.73 | 282295 | 162840 | 22091 | RACTECH |
| 04 | ![]() | ![]() | -RomaSnow | 2,147,483,647 | 0 | 2.10 | 16098 | 7657 | 4213 | 0nyx |
| 05 | ![]() | ![]() | Mark. | 2,147,483,647 | 26,700 | 3.28 | 630839 | 192573 | 39687 | xALAS |
| 06 | ![]() | ![]() | &S.t.A.t.I.C | 2,147,483,647 | 0 | 1.46 | 228462 | 155970 | 13624 | - |
| 07 | ![]() | ![]() | Unimaginable | 2,147,483,647 | 0 | 1.79 | 6054 | 3384 | 12780 | Accept |
| 08 | ![]() | ![]() | CHN.SKY | 2,147,483,647 | 0 | 1.71 | 480270 | 280389 | 26298 | IOIOI |
| 09 | ![]() | ![]() | IZANAMIII | 2,147,483,647 | 0 | 1.72 | 15467 | 8997 | 15849 | - |
| 10 | ![]() | ![]() | *_Raj_* | 2,147,483,647 | 0 | 1.74 | 2188 | 1257 | 15003 | - |
| 11 | ![]() | ![]() | [TC] tryclon | 2,147,483,647 | 455,292 | 1.57 | 252459 | 160636 | 17782 | Tryclone |
| 12 | ![]() | ![]() | C4 | 2,122,260,770 | 0 | 4.27 | 151410 | 35485 | 14789 | - |
| 13 | ![]() | ![]() | [WIN]&TAGUM& | 2,100,000,000 | 0 | 1.49 | 124808 | 83557 | 15628 | pabaya |
| 14 | ![]() | ![]() | tsismosa | 2,066,242,597 | 0 | 1.95 | 246682 | 126235 | 9731 | - |
| 15 | ![]() | ![]() | KP | 2,059,929,142 | 0 | 2.46 | 136287 | 55413 | 11449 | - |
| 16 | ![]() | ![]() | &Zeus:] | 2,054,002,991 | 0 | 1.87 | 185135 | 99011 | 10179 | - |
| 17 | ![]() | ![]() | Mark. | 2,023,895,233 | 0 | 1.67 | 244166 | 145988 | 13302 | BLOODCOAST |
| 18 | ![]() | ![]() | CK_YEO_SHIN | 1,996,179,010 | 0 | 1.30 | 135888 | 104654 | 11398 | - |
| 19 | ![]() | ![]() | Red | 1,995,773,272 | 0 | 2.42 | 183884 | 76029 | 42210 | IJJI |
| 20 | ![]() | ![]() | [RSL]CarBon | 1,938,557,443 | 0 | 1.95 | 304447 | 155823 | 22061 | LookHusPlayin |
| 1 2 3 4 5 | ![]() |










